Sustainable Construction
Lorem ipsum dolor...
The EVM-4 is designed for indoor air quality analysis with its ability to simultaneously monitor and log one toxic gas, carbon dioxide, relative humidity and temperature.
The EVM-4’s compact size and displayed overview of parameters help simplify indoor air quality assessments. This versatile monitor features a tripod mount and security code protection for unattended studies. Additionally, the EVM-4 offers calculation of room air exchange rates with carbon dioxide trending algorithms for air quality evaluations (with Detection Management Software DMS).
| Parameters | Range | Resolution |
| Carbon Dioxide(CO2) | 0~5,000ppm | 1ppm |
| Carbon monoxide(CO) | 0~1,000ppm | 1ppm |
| Chlorine(Cl2) | 0.0~20ppm | 0.1ppm |
| Ethylene Oxide(ETO) | 0.0~20ppm | 0.1ppm |
| Hydrogen Cyanide(HCN) | 0.0~50ppm | 0.1ppm |
| Hydrogen Sulfide(H2S) | 0~500ppm | 1ppm |
| Nitric Oxide(NO) | 0.0~100ppm | 0.1ppm |
| Nitrogen Dioxide(NO2) | 0.0~50ppm | 0.1ppm |
| Oxygen(O2) | 0.0~30% | 0.1% |
| Sulfur Dioxide(SO2) | 0.0~50ppm | 0.1ppm |
| Temperature | 0.0~60.0℃ | 0.1℃ |
| Relative Humidity | 0.0~100% | 0.1% |
| Air Velocity | 0.0~20 m/s | 0.1m/s |
| General | |
| Display languages: | English, French, German, Italian, Portuguese and Spanish |
| User Interface: | 10 pushbuttons and 4 softkeys, menu driven |
| Display Type: | Transreflective 128 X 64 LCD with backlighting |
| Software Compatibility: | QuestSuite™ Professional II |
| Standards: | CE Mark and RoHS compliant |
| Flow Rate: | 1.67 L/min |
| Display Date | |
| Measurements: | Level, Minimum, Maximum, Average, Short-Term Exposure Level (STEL), Time Weighted Average (TWA) |
| Real-Time Measurement: | Once per second display update rate |
| Time History Data Logging Intervals: | Seconds: 1, 5, 15, 30 / Minutes: 1, 5, 10, 15, 30, 60 |
| Trend Graphing Intervals for All Parameters: | Minutes: 1.5, 3, 15 / Hours: 1.5, 3, 8, 12, 24 |
| Status Indicators: | Battery, Run, Stop, Overload and Under Range |
| Averaging Time: | 1 to 30 seconds |
| Physical Characteristics | |
| Size: | 19 cm X 19 cm X 7 cm (7.5” X 7.5” X 2.75”) |
| Weight: | 1.3 kg (2.9 lb) |
| Housing: | Static dissipative ABS Polycarbonate housing |
| Tripod Mount: | Standard photographic mount on bottom, 1/4" - 20 screw heads |
| Operating Conditions | |
| Temperature Range: | 0 °C to 50 °C (32 °F - 122 °F) |
| Pressure Range: | 65 kPa to 108 kPa |
| Relative Humidity Range: | 10% to 90% non-condensing |
| Storage Conditions | |
| Temperature: | -20 °C to 60 °C (-4 °F to 140 °F) |
| Humidity: | 0% to 95% RH, non-condensing |
| Electrical Characteristics | |
| Intelligent Sensors: | Auto-detectable when inserted at power-off mode |
| Battery Pack: | Rechargeable lithium-ion |
| Battery Life: | Minimum of 8 hours under continuous operation |
| External DC Power Output: | 10 to 16 Volt power inlet (nominal 12V DC) 1.5A |
| Power Adapter: | Universal AC adapter 100 to 240 Volt AC, 50-60 Hz |