Sustainable Construction
Lorem ipsum dolor...
The EVM-3 provides real-time direct reading of particulate mass concentrations along with temperature and relative humidity measurements. The proprietary dial-in impactors allow for quick selection of particulate settings PM2.5, PM4, PM10 or TSP (within the instrument`s measurement range) without disassembly.
A built-in air sampling pump assists in the collection of particulates while the laser photometer provides real-time measurement. A standard 25 or 37 mm gravimetric cassette can be utilized for sampling and laboratory analysis and help provide correlation for real-time direct reading measurements.
Features:
| Parameters | Range | Resolution |
| Particulates | 0.000~200.0 / 0.001mg/m3 | 0~20,000/1μg/m3 |
| Particulates size range | 0.1~10μm(PM2.5,PM4,PM10或TSP) |
|
| Temperature | 0.0~60.0℃ | 0.1℃ |
| Relative Humidity | 0.0~100% | 0.1% |
| Air Velocity | 0.0~20 m/s | 0.1m/s |
| General | |
| Display languages: | English, French, German, Italian, Portuguese and Spanish |
| User Interface: | 10 pushbuttons and 4 softkeys, menu driven |
| Display Type: | Transreflective 128 X 64 LCD with backlighting |
| Software Compatibility: | QuestSuite™ Professional II |
| Standards: | CE Mark and RoHS compliant |
| Particulate Impactors Size Fractions: | PM2.5, PM4, PM10 or TSP (within the instrument’s measurement range) |
| Flow Rate: | 1.67 L/min |
| Display Date | |
| Measurements: | Level, Minimum, Maximum, Average, Short-Term Exposure Level (STEL), Time Weighted Average (TWA) |
| Real-Time Measurement: | Once per second display update rate |
| Time History Data Logging Intervals: | Seconds: 1, 5, 15, 30 / Minutes: 1, 5, 10, 15, 30, 60 |
| Trend Graphing Intervals for All Parameters: | Minutes: 1.5, 3, 15 / Hours: 1.5, 3, 8, 12, 24 |
| Status Indicators: | Battery, Run, Stop, Overload and Under Range |
| Averaging Time: | 1 to 30 seconds |
| Physical Characteristics | |
| Size: | 19 cm X 19 cm X 7 cm (7.5” X 7.5” X 2.75”) |
| Weight: | 1.3 kg (2.9 lb) |
| Housing: | Static dissipative ABS Polycarbonate housing |
| Tripod Mount: | Standard photographic mount on bottom, 1/4" - 20 screw heads |
| Operating Conditions | |
| Temperature Range: | 0 °C to 50 °C (32 °F - 122 °F) |
| Pressure Range: | 65 kPa to 108 kPa |
| Relative Humidity Range: | 10% to 90% non-condensing |
| Storage Conditions | |
| Temperature: | -20 °C to 60 °C (-4 °F to 140 °F) |
| Humidity: | 0% to 95% RH, non-condensing |
| Electrical Characteristics | |
| Intelligent Sensors: | Auto-detectable when inserted at power-off mode |
| Battery Pack: | Rechargeable lithium-ion |
| Battery Life: | Minimum of 8 hours under continuous operation |
| External DC Power Output: | 10 to 16 Volt power inlet (nominal 12V DC) 1.5A |
| Power Adapter: | Universal AC adapter 100 to 240 Volt AC, 50-60 Hz |